Unintentional Injury (Age 10-14) - Discharge Rate Per 10,000 Population Age 10-14
Source: 2007-2009 SPARCS Data as of Februray, 2011
(Click on a county name for a ten-year trend)
| Discharges | Population | Crude | ||||
|---|---|---|---|---|---|---|
| Region/County | 2007 | 2008 | 2009 | Total | 2008 | Rate |
| Reg-1 Western New York | ||||||
| Allegany | 11 | 7 | 12 | 30 | 2,695 | 37.1 |
| Cattaraugus | 16 | 9 | 11 | 36 | 5,032 | 23.8 |
| Chautauqua | 20 | 18 | 16 | 54 | 8,000 | 22.5 |
| Erie | 140 | 118 | 106 | 364 | 57,231 | 21.2 |
| Genesee | 7 | 6 | 2 | 15 | 3,717 | 13.5 |
| Niagara | 28 | 24 | 29 | 81 | 13,306 | 20.3 |
| Orleans | 2 | 8 | 7 | 17 | 2,707 | 20.9 |
| Wyoming | 7 | 6 | 8 | 21 | 2,342 | 29.9 |
| Region Total | 231 | 196 | 191 | 618 | 95,030 | 21.7 |
| Reg-2 Finger Lakes | ||||||
| Chemung | 14 | 6 | 6 | 26 | 5,286 | 16.4 |
| Livingston | 11 | 10 | 4 | 25 | 3,495 | 23.8 |
| Monroe | 90 | 103 | 82 | 275 | 47,401 | 19.3 |
| Ontario | 15 | 14 | 9 | 38 | 6,569 | 19.3 |
| Schuyler | 3 | 2 | 1 | 6 | 1,162 | 17.2 |
| Seneca | 4 | 6 | 5 | 15 | 1,950 | 25.6 |
| Steuben | 10 | 15 | 9 | 34 | 6,075 | 18.7 |
| Wayne | 20 | 16 | 13 | 49 | 6,278 | 26.0 |
| Yates | 4 | 1 | 4 | 9 | 1,684 | 17.8 |
| Region Total | 171 | 173 | 133 | 477 | 79,900 | 19.9 |
| Reg-3 Central New York | ||||||
| Cayuga | 8 | 10 | 8 | 26 | 4,785 | 18.1 |
| Cortland | 6 | 3 | 7 | 16 | 2,767 | 19.3 |
| Herkimer | 8 | 8 | 12 | 28 | 3,813 | 24.5 |
| Jefferson | 11 | 8 | 5 | 24 | 7,534 | 10.6 |
| Lewis | 1 | 2 | 2 | 5 | 1,692 | 9.9 |
| Madison | 7 | 5 | 10 | 22 | 4,210 | 17.4 |
| Oneida | 37 | 17 | 17 | 71 | 14,120 | 16.8 |
| Onondaga | 45 | 49 | 37 | 131 | 29,613 | 14.7 |
| Oswego | 28 | 14 | 9 | 51 | 7,785 | 21.8 |
| St Lawrence | 8 | 8 | 10 | 26 | 5,963 | 14.5 |
| Tompkins | 9 | 4 | 5 | 18 | 4,168 | 14.4 |
| Region Total | 168 | 128 | 122 | 418 | 86,450 | 16.1 |
| Reg-4 New York-Penn | ||||||
| Broome | 18 | 33 | 14 | 65 | 11,088 | 19.5 |
| Chenango | 10 | 6 | 11 | 27 | 3,214 | 28.0 |
| Tioga | 4 | 7 | 6 | 17 | 3,206 | 17.7 |
| Region Total | 32 | 46 | 31 | 109 | 17,508 | 20.8 |
| Reg-5 Northeastern New York | ||||||
| Albany | 29 | 25 | 26 | 80 | 17,093 | 15.6 |
| Clinton | 6 | 5 | 6 | 17 | 4,318 | 13.1 |
| Columbia | 15 | 11 | 11 | 37 | 3,674 | 33.6 |
| Delaware | 7 | 10 | 4 | 21 | 2,554 | 27.4 |
| Essex | 1 | 1 | 2 | 4 | 2,049 | 6.5 |
| Franklin | 8 | 4 | 10 | 22 | 2,708 | 27.1 |
| Fulton | 6 | 11 | 4 | 21 | 3,419 | 20.5 |
| Greene | 7 | 5 | 10 | 22 | 2,923 | 25.1 |
| Hamilton | 0 | 1 | 0 | 1 | 267 | 12.5 |
| Montgomery | 11 | 10 | 13 | 34 | 3,062 | 37.0 |
| Otsego | 14 | 4 | 9 | 27 | 3,170 | 28.4 |
| Rensselaer | 21 | 17 | 18 | 56 | 9,633 | 19.4 |
| Saratoga | 36 | 16 | 17 | 69 | 13,804 | 16.7 |
| Schenectady | 23 | 25 | 20 | 68 | 9,553 | 23.7 |
| Schoharie | 4 | 2 | 1 | 7 | 1,894 | 12.3 |
| Warren | 9 | 8 | 2 | 19 | 3,763 | 16.8 |
| Washington | 9 | 8 | 4 | 21 | 3,629 | 19.3 |
| Region Total | 206 | 163 | 157 | 526 | 87,513 | 20.0 |
| Reg-6 Hudson Valley | ||||||
| Dutchess | 69 | 58 | 51 | 178 | 19,212 | 30.9 |
| Orange | 65 | 61 | 49 | 175 | 28,973 | 20.1 |
| Putnam | 23 | 13 | 14 | 50 | 7,183 | 23.2 |
| Rockland | 39 | 28 | 41 | 108 | 21,876 | 16.5 |
| Sullivan | 15 | 16 | 11 | 42 | 4,757 | 29.4 |
| Ulster | 40 | 29 | 16 | 85 | 10,744 | 26.4 |
| Westchester | 122 | 110 | 100 | 332 | 65,764 | 16.8 |
| Region Total | 373 | 315 | 282 | 970 | 158,509 | 20.4 |
| Reg-7 New York City | ||||||
| Bronx | 315 | 302 | 252 | 869 | 106,030 | 27.3 |
| Kings | 472 | 424 | 407 | 1,303 | 168,523 | 25.8 |
| New York | 184 | 145 | 117 | 446 | 60,376 | 24.6 |
| Queens | 313 | 266 | 280 | 859 | 130,690 | 21.9 |
| Richmond | 116 | 98 | 82 | 296 | 32,923 | 30.0 |
| Region Total | 1,400 | 1,235 | 1,138 | 3,773 | 498,542 | 25.2 |
| Reg-8 Nassau-Suffolk | ||||||
| Nassau | 221 | 236 | 219 | 676 | 92,477 | 24.4 |
| Suffolk | 281 | 261 | 245 | 787 | 106,659 | 24.6 |
| Region Total | 502 | 497 | 464 | 1,463 | 199,136 | 24.5 |
| New York State Total | 3,083 | 2,753 | 2,518 | 8,354 | 1,222,588 | 22.8 |


