Unintentional Injury (Age 15-24) - Discharge Rate Per 10,000 Population Age 15-24
Source: 2007-2009 SPARCS Data as of Februray, 2011
(Click on a county name for a ten-year trend)
| Discharges | Population | Crude | ||||
|---|---|---|---|---|---|---|
| Region/County | 2007 | 2008 | 2009 | Total | 2008 | Rate |
| Reg-1 Western New York | ||||||
| Allegany | 29 | 28 | 33 | 90 | 10,964 | 27.4 |
| Cattaraugus | 53 | 39 | 32 | 124 | 12,028 | 34.4 |
| Chautauqua | 50 | 52 | 38 | 140 | 21,975 | 21.2 |
| Erie | 430 | 445 | 377 | 1,252 | 137,410 | 30.4 |
| Genesee | 23 | 39 | 26 | 88 | 8,052 | 36.4 |
| Niagara | 118 | 113 | 99 | 330 | 30,956 | 35.5 |
| Orleans | 38 | 26 | 27 | 91 | 5,871 | 51.7 |
| Wyoming | 18 | 24 | 14 | 56 | 5,746 | 32.5 |
| Region Total | 759 | 766 | 646 | 2,171 | 233,002 | 31.1 |
| Reg-2 Finger Lakes | ||||||
| Chemung | 51 | 31 | 32 | 114 | 12,325 | 30.8 |
| Livingston | 35 | 46 | 31 | 112 | 12,666 | 29.5 |
| Monroe | 329 | 320 | 307 | 956 | 120,209 | 26.5 |
| Ontario | 36 | 50 | 42 | 128 | 15,063 | 28.3 |
| Schuyler | 9 | 7 | 7 | 23 | 2,666 | 28.8 |
| Seneca | 17 | 15 | 20 | 52 | 4,909 | 35.3 |
| Steuben | 70 | 46 | 53 | 169 | 12,349 | 45.6 |
| Wayne | 60 | 56 | 60 | 176 | 12,275 | 47.8 |
| Yates | 13 | 10 | 20 | 43 | 3,921 | 36.6 |
| Region Total | 620 | 581 | 572 | 1,773 | 196,383 | 30.1 |
| Reg-3 Central New York | ||||||
| Cayuga | 35 | 22 | 29 | 86 | 11,207 | 25.6 |
| Cortland | 29 | 26 | 19 | 74 | 10,010 | 24.6 |
| Herkimer | 28 | 27 | 31 | 86 | 8,470 | 33.8 |
| Jefferson | 54 | 65 | 45 | 164 | 19,118 | 28.6 |
| Lewis | 14 | 15 | 16 | 45 | 3,438 | 43.6 |
| Madison | 24 | 24 | 36 | 84 | 12,917 | 21.7 |
| Oneida | 126 | 108 | 99 | 333 | 33,540 | 33.1 |
| Onondaga | 193 | 167 | 142 | 502 | 71,010 | 23.6 |
| Oswego | 71 | 65 | 54 | 190 | 21,414 | 29.6 |
| St Lawrence | 58 | 57 | 67 | 182 | 21,711 | 27.9 |
| Tompkins | 37 | 36 | 27 | 100 | 31,148 | 10.7 |
| Region Total | 669 | 612 | 565 | 1,846 | 243,983 | 25.2 |
| Reg-4 New York-Penn | ||||||
| Broome | 83 | 79 | 71 | 233 | 32,558 | 23.9 |
| Chenango | 39 | 29 | 33 | 101 | 6,621 | 50.8 |
| Tioga | 21 | 17 | 10 | 48 | 6,652 | 24.1 |
| Region Total | 143 | 125 | 114 | 382 | 45,831 | 27.8 |
| Reg-5 Northeastern New York | ||||||
| Albany | 120 | 83 | 120 | 323 | 50,947 | 21.1 |
| Clinton | 21 | 14 | 19 | 54 | 14,127 | 12.7 |
| Columbia | 35 | 33 | 25 | 93 | 7,992 | 38.8 |
| Delaware | 37 | 21 | 23 | 81 | 6,868 | 39.3 |
| Essex | 18 | 15 | 9 | 42 | 4,673 | 30.0 |
| Franklin | 24 | 15 | 16 | 55 | 7,415 | 24.7 |
| Fulton | 35 | 34 | 32 | 101 | 7,077 | 47.6 |
| Greene | 38 | 35 | 25 | 98 | 7,507 | 43.5 |
| Hamilton | 7 | 1 | 4 | 12 | 512 | 78.1 |
| Montgomery | 37 | 17 | 28 | 82 | 5,896 | 46.4 |
| Otsego | 40 | 51 | 36 | 127 | 13,315 | 31.8 |
| Rensselaer | 71 | 56 | 74 | 201 | 24,152 | 27.7 |
| Saratoga | 95 | 84 | 73 | 252 | 28,394 | 29.6 |
| Schenectady | 72 | 60 | 74 | 206 | 20,987 | 32.7 |
| Schoharie | 17 | 24 | 20 | 61 | 5,246 | 38.8 |
| Warren | 41 | 43 | 35 | 119 | 8,500 | 46.7 |
| Washington | 36 | 27 | 43 | 106 | 8,717 | 40.5 |
| Region Total | 744 | 613 | 656 | 2,013 | 222,325 | 30.2 |
| Reg-6 Hudson Valley | ||||||
| Dutchess | 234 | 211 | 192 | 637 | 46,819 | 45.4 |
| Orange | 244 | 182 | 198 | 624 | 58,494 | 35.6 |
| Putnam | 51 | 55 | 50 | 156 | 13,155 | 39.5 |
| Rockland | 119 | 127 | 122 | 368 | 43,919 | 27.9 |
| Sullivan | 56 | 61 | 59 | 176 | 10,289 | 57.0 |
| Ulster | 122 | 103 | 110 | 335 | 27,414 | 40.7 |
| Westchester | 443 | 379 | 392 | 1,214 | 127,665 | 31.7 |
| Region Total | 1,269 | 1,118 | 1,123 | 3,510 | 327,755 | 35.7 |
| Reg-7 New York City | ||||||
| Bronx | 725 | 759 | 677 | 2,161 | 221,965 | 32.5 |
| Kings | 1,149 | 1,154 | 1,030 | 3,333 | 368,328 | 30.2 |
| New York | 487 | 452 | 491 | 1,430 | 179,929 | 26.5 |
| Queens | 955 | 884 | 852 | 2,691 | 292,771 | 30.6 |
| Richmond | 339 | 365 | 346 | 1,050 | 68,774 | 50.9 |
| Region Total | 3,655 | 3,614 | 3,396 | 10,665 | 1,131,767 | 31.4 |
| Reg-8 Nassau-Suffolk | ||||||
| Nassau | 846 | 794 | 758 | 2,398 | 193,164 | 41.4 |
| Suffolk | 1,018 | 931 | 928 | 2,877 | 208,786 | 45.9 |
| Region Total | 1,864 | 1,725 | 1,686 | 5,275 | 401,950 | 43.7 |
| New York State Total | 9,723 | 9,154 | 8,758 | 27,635 | 2,802,996 | 32.9 |


