Unintentional Injury (Age 25-64) - Discharge Rate Per 10,000 Population Age 25-64
Source: 2007-2009 SPARCS Data as of Februray, 2011
(Click on a county name for a ten-year trend)
| Discharges | Population | Crude | ||||
|---|---|---|---|---|---|---|
| Region/County | 2007 | 2008 | 2009 | Total | 2008 | Rate |
| Reg-1 Western New York | ||||||
| Allegany | 124 | 110 | 107 | 341 | 23,333 | 48.7 |
| Cattaraugus | 215 | 233 | 216 | 664 | 41,160 | 53.8 |
| Chautauqua | 247 | 264 | 260 | 771 | 68,098 | 37.7 |
| Erie | 2,110 | 2,174 | 1,973 | 6,257 | 473,843 | 44.0 |
| Genesee | 129 | 167 | 153 | 449 | 30,685 | 48.8 |
| Niagara | 594 | 570 | 609 | 1,773 | 113,864 | 51.9 |
| Orleans | 115 | 95 | 95 | 305 | 23,354 | 43.5 |
| Wyoming | 113 | 116 | 85 | 314 | 24,010 | 43.6 |
| Region Total | 3,647 | 3,729 | 3,498 | 10,874 | 798,347 | 45.4 |
| Reg-2 Finger Lakes | ||||||
| Chemung | 267 | 259 | 261 | 787 | 46,718 | 56.2 |
| Livingston | 144 | 143 | 174 | 461 | 32,708 | 47.0 |
| Monroe | 1,521 | 1,729 | 1,790 | 5,040 | 380,848 | 44.1 |
| Ontario | 226 | 228 | 246 | 700 | 56,326 | 41.4 |
| Schuyler | 51 | 44 | 33 | 128 | 10,178 | 41.9 |
| Seneca | 84 | 90 | 76 | 250 | 18,760 | 44.4 |
| Steuben | 299 | 265 | 271 | 835 | 52,190 | 53.3 |
| Wayne | 198 | 202 | 234 | 634 | 49,870 | 42.4 |
| Yates | 55 | 58 | 43 | 156 | 12,058 | 43.1 |
| Region Total | 2,845 | 3,018 | 3,128 | 8,991 | 659,656 | 45.4 |
| Reg-3 Central New York | ||||||
| Cayuga | 183 | 190 | 190 | 563 | 43,682 | 43.0 |
| Cortland | 119 | 112 | 113 | 344 | 24,112 | 47.6 |
| Herkimer | 156 | 184 | 178 | 518 | 33,242 | 51.9 |
| Jefferson | 178 | 201 | 211 | 590 | 61,686 | 31.9 |
| Lewis | 55 | 62 | 63 | 180 | 14,103 | 42.5 |
| Madison | 134 | 118 | 114 | 366 | 36,012 | 33.9 |
| Oneida | 570 | 598 | 603 | 1,771 | 121,626 | 48.5 |
| Onondaga | 943 | 887 | 898 | 2,728 | 235,906 | 38.5 |
| Oswego | 300 | 293 | 303 | 896 | 64,211 | 46.5 |
| St Lawrence | 287 | 303 | 301 | 891 | 55,317 | 53.7 |
| Tompkins | 162 | 148 | 149 | 459 | 47,639 | 32.1 |
| Region Total | 3,087 | 3,096 | 3,123 | 9,306 | 737,536 | 42.1 |
| Reg-4 New York-Penn | ||||||
| Broome | 444 | 507 | 487 | 1,438 | 98,573 | 48.6 |
| Chenango | 138 | 166 | 160 | 464 | 27,586 | 56.1 |
| Tioga | 59 | 69 | 66 | 194 | 27,425 | 23.6 |
| Region Total | 641 | 742 | 713 | 2,096 | 153,584 | 45.5 |
| Reg-5 Northeastern New York | ||||||
| Albany | 676 | 629 | 676 | 1,981 | 158,156 | 41.8 |
| Clinton | 166 | 128 | 167 | 461 | 44,753 | 34.3 |
| Columbia | 150 | 145 | 127 | 422 | 33,855 | 41.5 |
| Delaware | 123 | 170 | 166 | 459 | 23,339 | 65.6 |
| Essex | 60 | 69 | 64 | 193 | 21,181 | 30.4 |
| Franklin | 136 | 123 | 126 | 385 | 28,927 | 44.4 |
| Fulton | 167 | 153 | 177 | 497 | 30,103 | 55.0 |
| Greene | 135 | 145 | 145 | 425 | 26,144 | 54.2 |
| Hamilton | 8 | 14 | 16 | 38 | 2,747 | 46.1 |
| Montgomery | 144 | 139 | 163 | 446 | 25,459 | 58.4 |
| Otsego | 172 | 180 | 203 | 555 | 30,494 | 60.7 |
| Rensselaer | 402 | 358 | 378 | 1,138 | 83,886 | 45.2 |
| Saratoga | 413 | 502 | 434 | 1,349 | 123,549 | 36.4 |
| Schenectady | 400 | 346 | 372 | 1,118 | 79,230 | 47.0 |
| Schoharie | 88 | 92 | 82 | 262 | 16,839 | 51.9 |
| Warren | 208 | 222 | 210 | 640 | 36,084 | 59.1 |
| Washington | 163 | 200 | 159 | 522 | 34,613 | 50.3 |
| Region Total | 3,611 | 3,615 | 3,665 | 10,891 | 799,359 | 45.4 |
| Reg-6 Hudson Valley | ||||||
| Dutchess | 842 | 790 | 822 | 2,454 | 157,032 | 52.1 |
| Orange | 890 | 874 | 887 | 2,651 | 201,410 | 43.9 |
| Putnam | 253 | 226 | 201 | 680 | 56,169 | 40.4 |
| Rockland | 559 | 589 | 634 | 1,782 | 148,857 | 39.9 |
| Sullivan | 212 | 243 | 233 | 688 | 41,243 | 55.6 |
| Ulster | 531 | 557 | 576 | 1,664 | 99,905 | 55.5 |
| Westchester | 2,084 | 1,990 | 2,039 | 6,113 | 504,112 | 40.4 |
| Region Total | 5,371 | 5,269 | 5,392 | 16,032 | 1,208,728 | 44.2 |
| Reg-7 New York City | ||||||
| Bronx | 4,589 | 4,686 | 4,875 | 14,150 | 703,269 | 67.1 |
| Kings | 6,201 | 6,044 | 6,420 | 18,665 | 1,340,102 | 46.4 |
| New York | 4,189 | 3,965 | 4,093 | 12,247 | 1,005,258 | 40.6 |
| Queens | 5,030 | 4,954 | 4,969 | 14,953 | 1,285,246 | 38.8 |
| Richmond | 1,500 | 1,462 | 1,482 | 4,444 | 266,888 | 55.5 |
| Region Total | 21,509 | 21,111 | 21,839 | 64,459 | 4,600,763 | 46.7 |
| Reg-8 Nassau-Suffolk | ||||||
| Nassau | 3,497 | 3,581 | 3,492 | 10,570 | 709,475 | 49.7 |
| Suffolk | 4,213 | 4,198 | 4,559 | 12,970 | 808,041 | 53.5 |
| Region Total | 7,710 | 7,779 | 8,051 | 23,540 | 1,517,516 | 51.7 |
| New York State Total | 48,421 | 48,359 | 49,409 | 146,189 | 10,475,489 | 46.5 |


