New York State Unintentional Injury (Age 15-24) Discharge Rate Per 10,000 Population Age 15-24
Unintentional Injury (Age 15-24) Discharge Rate Per 10,000 Population Age 15-24
| Year | New York State | Upstate New York | New York City |
|---|---|---|---|
| 2000 | 35.9 | 37.7 | 33.5 |
| 2001 | 36.0 | 37.9 | 33.4 |
| 2002 | 35.3 | 36.6 | 33.4 |
| 2003 | 36.0 | 37.3 | 34.0 |
| 2004 | 36.5 | 37.0 | 35.8 |
| 2005 | 36.2 | 37.1 | 34.8 |
| 2006 | 34.4 | 35.0 | 33.4 |
| 2007 | 34.8 | 36.5 | 32.4 |
| 2008 | 32.7 | 33.1 | 31.9 |
| 2009 | 32.3 | 32.7 | 31.5 |


