Unintentional Injury (Age 65+) - Discharge Rate Per 10,000 Population Age 65+

Source: 2007-2009 SPARCS Data as of Februray, 2011

(Click on a county name for a ten-year trend)

  Discharges Population Crude
Region/County 2007 2008 2009 Total 2008 Rate
Reg-1 Western New York
Allegany 205 183 176 564 7,531 249.6
Cattaraugus 322 340 325 987 12,129 271.3
Chautauqua 578 509 515 1,602 21,351 250.1
Erie 3,991 4,107 3,893 11,991 141,691 282.1
Genesee 207 255 248 710 9,079 260.7
Niagara 931 988 993 2,912 33,035 293.8
Orleans 148 132 132 412 5,721 240.1
Wyoming 152 158 136 446 5,540 268.4
Region Total 6,534 6,672 6,418 19,624 236,077 277.1
Reg-2 Finger Lakes
Chemung 434 403 452 1,289 13,467 319.1
Livingston 197 246 229 672 8,146 275.0
Monroe 2,442 2,598 2,739 7,779 99,525 260.5
Ontario 406 453 445 1,304 15,156 286.8
Schuyler 83 91 83 257 3,027 283.0
Seneca 117 155 152 424 4,989 283.3
Steuben 443 445 462 1,350 15,010 299.8
Wayne 295 337 308 940 12,372 253.3
Yates 106 135 99 340 4,105 276.1
Region Total 4,523 4,863 4,969 14,355 175,797 272.2
Reg-3 Central New York
Cayuga 284 353 332 969 11,802 273.7
Cortland 158 179 174 511 6,226 273.6
Herkimer 332 343 373 1,048 10,065 347.1
Jefferson 290 300 312 902 13,506 222.6
Lewis 82 93 100 275 3,899 235.1
Madison 173 197 195 565 9,277 203.0
Oneida 1,191 1,247 1,128 3,566 37,349 318.3
Onondaga 1,519 1,523 1,451 4,493 62,222 240.7
Oswego 381 362 306 1,049 14,579 239.8
St Lawrence 422 459 403 1,284 15,011 285.1
Tompkins 274 309 262 845 9,911 284.2
Region Total 5,106 5,365 5,036 15,507 193,847 266.7
Reg-4 New York-Penn
Broome 990 1,070 983 3,043 32,609 311.1
Chenango 222 220 225 667 8,099 274.5
Tioga 66 64 87 217 7,291 99.2
Region Total 1,278 1,354 1,295 3,927 47,999 272.7
Reg-5 Northeastern New York
Albany 1,259 1,158 1,191 3,608 40,881 294.2
Clinton 295 265 323 883 11,101 265.1
Columbia 248 245 240 733 10,529 232.1
Delaware 225 240 334 799 8,898 299.3
Essex 165 188 170 523 6,435 270.9
Franklin 150 182 152 484 6,792 237.5
Fulton 275 255 219 749 8,580 291.0
Greene 199 185 223 607 7,563 267.5
Hamilton 26 27 27 80 1,110 240.2
Montgomery 301 317 353 971 8,371 386.7
Otsego 264 335 330 929 9,615 322.1
Rensselaer 632 573 585 1,790 20,328 293.5
Saratoga 702 683 700 2,085 26,806 259.3
Schenectady 764 640 614 2,018 23,426 287.1
Schoharie 123 167 149 439 4,877 300.0
Warren 370 392 383 1,145 11,094 344.0
Washington 232 287 277 796 9,431 281.3
Region Total 6,230 6,139 6,270 18,639 215,837 287.9
Reg-6 Hudson Valley
Dutchess 981 1,003 1,058 3,042 37,654 269.3
Orange 1,137 1,140 1,122 3,399 38,266 296.1
Putnam 266 280 284 830 11,520 240.2
Rockland 984 1,084 1,032 3,100 40,258 256.7
Sullivan 235 264 237 736 11,105 220.9
Ulster 745 762 812 2,319 25,327 305.2
Westchester 3,562 3,526 3,596 10,684 135,833 262.2
Region Total 7,910 8,059 8,141 24,110 299,963 267.9
Reg-7 New York City
Bronx 3,516 3,721 3,963 11,200 148,116 252.1
Kings 6,197 6,330 6,650 19,177 314,368 203.3
New York 5,005 5,474 5,413 15,892 210,296 251.9
Queens 6,456 6,585 6,757 19,798 305,926 215.7
Richmond 1,472 1,514 1,575 4,561 59,168 257.0
Region Total 22,646 23,624 24,358 70,628 1,037,874 226.8
Reg-8 Nassau-Suffolk
Nassau 6,292 6,416 6,698 19,406 202,778 319.0
Suffolk 5,339 5,606 5,870 16,815 197,500 283.8
Region Total 11,631 12,022 12,568 36,221 400,278 301.6
New York State Total 65,858 68,098 69,055 203,011 2,607,672 259.5