Greene County Newborn Drug-Related Discharge Rate Per 10,000 Newborns
Newborn Drug-Related Discharge Rate Per 10,000 Newborns
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 23.5 | 48.3 | |
| 2001 | 58.5 | 77.3 | 50.9 |
| 2002 | 150.8 | 93.7 | 53.6 |
| 2003 | 69.1 | 72.1 | 58.4 |
| 2004 | 0.0 | 55.4 | 56.1 |
| 2005 | 96.9 | 55.6 | 56.0 |
| 2006 | 69.6 | 93.8 | 60.5 |
| 2007 | 114.7 | 109.5 | 64.0 |
| 2008 | 145.6 | 138.0 | 71.4 |
| 2009 | 156.3 | 75.6 |


