Livingston County Newborn Drug-Related Discharge Rate Per 10,000 Newborns
Newborn Drug-Related Discharge Rate Per 10,000 Newborns
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 15.8 | 48.3 | |
| 2001 | 15.4 | 10.4 | 50.9 |
| 2002 | 0.0 | 21.2 | 53.6 |
| 2003 | 50.0 | 38.0 | 58.4 |
| 2004 | 65.8 | 43.5 | 56.1 |
| 2005 | 15.8 | 37.2 | 56.0 |
| 2006 | 31.2 | 26.5 | 60.5 |
| 2007 | 32.4 | 27.0 | 64.0 |
| 2008 | 16.8 | 39.5 | 71.4 |
| 2009 | 71.3 | 75.6 |


