Seneca County Newborn Drug-Related Discharge Rate Per 10,000 Newborns
Newborn Drug-Related Discharge Rate Per 10,000 Newborns
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 64.9 | 48.3 | |
| 2001 | 0.0 | 21.6 | 50.9 |
| 2002 | 0.0 | 11.0 | 53.6 |
| 2003 | 34.0 | 11.2 | 58.4 |
| 2004 | 0.0 | 22.9 | 56.1 |
| 2005 | 34.2 | 22.9 | 56.0 |
| 2006 | 33.8 | 33.9 | 60.5 |
| 2007 | 33.6 | 22.3 | 64.0 |
| 2008 | 0.0 | 11.3 | 71.4 |
| 2009 | 0.0 | 75.6 |


