Washington County Newborn Drug-Related Discharge Rate Per 10,000 Newborns
Newborn Drug-Related Discharge Rate Per 10,000 Newborns
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 0.0 | 48.3 | |
| 2001 | 0.0 | 0.0 | 50.9 |
| 2002 | 0.0 | 18.9 | 53.6 |
| 2003 | 55.8 | 18.6 | 58.4 |
| 2004 | 0.0 | 42.4 | 56.1 |
| 2005 | 71.8 | 35.7 | 56.0 |
| 2006 | 35.1 | 48.0 | 60.5 |
| 2007 | 37.0 | 29.4 | 64.0 |
| 2008 | 16.9 | 23.4 | 71.4 |
| 2009 | 17.2 | 75.6 |


