Wayne County Newborn Drug-Related Discharge Rate Per 10,000 Newborns
Newborn Drug-Related Discharge Rate Per 10,000 Newborns
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 0.0 | 48.3 | |
| 2001 | 9.5 | 9.4 | 50.9 |
| 2002 | 19.1 | 15.7 | 53.6 |
| 2003 | 18.5 | 25.2 | 58.4 |
| 2004 | 38.0 | 28.8 | 56.1 |
| 2005 | 30.2 | 38.2 | 56.0 |
| 2006 | 45.9 | 48.2 | 60.5 |
| 2007 | 68.4 | 44.6 | 64.0 |
| 2008 | 19.5 | 61.8 | 71.4 |
| 2009 | 97.8 | 75.6 |


