Queens County Newborn Drug-Related Discharge Rate Per 10,000 Newborns
Newborn Drug-Related Discharge Rate Per 10,000 Newborns
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2000 | 41.8 | 77.9 | |
| 2001 | 33.6 | 34.3 | 67.0 |
| 2002 | 27.0 | 28.1 | 61.3 |
| 2003 | 23.9 | 24.8 | 59.8 |
| 2004 | 23.5 | 24.4 | 63.1 |
| 2005 | 25.9 | 24.5 | 52.0 |
| 2006 | 24.0 | 23.3 | 53.1 |
| 2007 | 20.0 | 23.1 | 51.4 |
| 2008 | 25.3 | 23.3 | 44.6 |
| 2009 | 24.5 | 42.3 |


