Kings County AIDS Death Rate Per 100,000 Population
AIDS Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2000 | 26.1 | 23.9 | |
| 2001 | 22.8 | 23.7 | 21.6 |
| 2002 | 22.1 | 21.8 | 20.8 |
| 2003 | 20.4 | 20.2 | 19.9 |
| 2004 | 18.1 | 18.5 | 17.4 |
| 2005 | 17.0 | 16.6 | 17.0 |
| 2006 | 14.7 | 15.0 | 14.2 |
| 2007 | 13.5 | 13.6 | 13.0 |
| 2008 | 12.6 | 11.9 | 12.4 |
| 2009 | 9.7 | 10.7 |


