Cortland County Asthma Death Rate Per 1,000,000 Population
Asthma Death Rate Per 1,000,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 20.6 | 11.1 | |
| 2001 | 20.6 | 20.5 | 11.6 |
| 2002 | 20.5 | 20.5 | 11.4 |
| 2003 | 20.5 | 13.7 | 11.9 |
| 2004 | 0.0 | 6.8 | 10.0 |
| 2005 | 0.0 | 6.8 | 10.3 |
| 2006 | 20.6 | 27.5 | 8.3 |
| 2007 | 62.0 | 27.6 | 8.7 |
| 2008 | 0.0 | 34.6 | 8.1 |
| 2009 | 41.7 | 8.3 |


