Columbia County Cardiovascular Disease Death Rate Per 100,000 Population
Cardiovascular Disease Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 483.5 | 377.6 | |
| 2001 | 458.0 | 468.6 | 367.1 |
| 2002 | 464.3 | 458.3 | 364.2 |
| 2003 | 452.6 | 456.4 | 354.5 |
| 2004 | 452.3 | 430.0 | 333.7 |
| 2005 | 385.1 | 410.0 | 332.7 |
| 2006 | 392.3 | 389.5 | 319.4 |
| 2007 | 391.3 | 378.0 | 313.9 |
| 2008 | 350.0 | 365.6 | 311.3 |
| 2009 | 355.4 | 296.9 |


