Genesee County Cardiovascular Disease Death Rate Per 100,000 Population
Cardiovascular Disease Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 431.0 | 377.6 | |
| 2001 | 423.6 | 417.0 | 367.1 |
| 2002 | 396.3 | 404.4 | 364.2 |
| 2003 | 393.2 | 383.8 | 354.5 |
| 2004 | 361.9 | 384.4 | 333.7 |
| 2005 | 398.3 | 365.1 | 332.7 |
| 2006 | 334.9 | 384.2 | 319.4 |
| 2007 | 419.8 | 403.4 | 313.9 |
| 2008 | 456.6 | 413.7 | 311.3 |
| 2009 | 364.6 | 296.9 |


