Greene County Cardiovascular Disease Death Rate Per 100,000 Population
Cardiovascular Disease Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 435.2 | 377.6 | |
| 2001 | 432.1 | 429.9 | 367.1 |
| 2002 | 422.3 | 446.6 | 364.2 |
| 2003 | 485.0 | 440.7 | 354.5 |
| 2004 | 414.7 | 437.9 | 333.7 |
| 2005 | 414.6 | 408.2 | 332.7 |
| 2006 | 395.4 | 396.0 | 319.4 |
| 2007 | 377.7 | 374.2 | 313.9 |
| 2008 | 349.0 | 363.5 | 311.3 |
| 2009 | 363.7 | 296.9 |


