Herkimer County Cardiovascular Disease Death Rate Per 100,000 Population
Cardiovascular Disease Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 498.5 | 377.6 | |
| 2001 | 458.2 | 484.7 | 367.1 |
| 2002 | 497.3 | 486.4 | 364.2 |
| 2003 | 503.9 | 499.7 | 354.5 |
| 2004 | 498.0 | 499.1 | 333.7 |
| 2005 | 495.5 | 482.8 | 332.7 |
| 2006 | 454.7 | 457.1 | 319.4 |
| 2007 | 420.4 | 427.5 | 313.9 |
| 2008 | 406.8 | 420.9 | 311.3 |
| 2009 | 435.4 | 296.9 |


