Niagara County Cardiovascular Disease Death Rate Per 100,000 Population
Cardiovascular Disease Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 475.4 | 377.6 | |
| 2001 | 476.1 | 487.3 | 367.1 |
| 2002 | 510.3 | 488.2 | 364.2 |
| 2003 | 478.1 | 475.2 | 354.5 |
| 2004 | 437.0 | 452.2 | 333.7 |
| 2005 | 441.5 | 439.3 | 332.7 |
| 2006 | 439.6 | 437.5 | 319.4 |
| 2007 | 431.5 | 432.1 | 313.9 |
| 2008 | 425.2 | 430.4 | 311.3 |
| 2009 | 434.4 | 296.9 |


