Seneca County Cardiovascular Disease Death Rate Per 100,000 Population
Cardiovascular Disease Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 371.6 | 377.6 | |
| 2001 | 364.5 | 376.0 | 367.1 |
| 2002 | 391.7 | 369.5 | 364.2 |
| 2003 | 352.4 | 363.0 | 354.5 |
| 2004 | 345.0 | 353.9 | 333.7 |
| 2005 | 364.4 | 343.0 | 332.7 |
| 2006 | 319.7 | 333.3 | 319.4 |
| 2007 | 315.5 | 301.8 | 313.9 |
| 2008 | 269.9 | 294.1 | 311.3 |
| 2009 | 296.6 | 296.9 |


