Wayne County Cardiovascular Disease Death Rate Per 100,000 Population
Cardiovascular Disease Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 316.7 | 377.6 | |
| 2001 | 296.1 | 305.2 | 367.1 |
| 2002 | 302.9 | 298.9 | 364.2 |
| 2003 | 297.7 | 294.7 | 354.5 |
| 2004 | 283.4 | 280.2 | 333.7 |
| 2005 | 259.6 | 282.1 | 332.7 |
| 2006 | 303.6 | 276.1 | 319.4 |
| 2007 | 265.1 | 277.8 | 313.9 |
| 2008 | 264.3 | 258.3 | 311.3 |
| 2009 | 245.4 | 296.9 |


