Yates County Cardiovascular Disease Death Rate Per 100,000 Population
Cardiovascular Disease Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 450.9 | 377.6 | |
| 2001 | 367.0 | 386.9 | 367.1 |
| 2002 | 342.5 | 343.0 | 364.2 |
| 2003 | 319.6 | 316.6 | 354.5 |
| 2004 | 287.8 | 337.2 | 333.7 |
| 2005 | 403.9 | 318.2 | 332.7 |
| 2006 | 262.8 | 325.5 | 319.4 |
| 2007 | 309.5 | 297.5 | 313.9 |
| 2008 | 320.5 | 309.4 | 311.3 |
| 2009 | 298.2 | 296.9 |


