Queens County Cardiovascular Disease Death Rate Per 100,000 Population
Cardiovascular Disease Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2000 | 378.1 | 351.1 | |
| 2001 | 369.5 | 372.9 | 339.1 |
| 2002 | 371.2 | 366.7 | 340.5 |
| 2003 | 359.5 | 355.7 | 333.6 |
| 2004 | 336.5 | 343.9 | 316.0 |
| 2005 | 335.8 | 329.8 | 314.7 |
| 2006 | 317.0 | 321.1 | 300.9 |
| 2007 | 310.4 | 308.8 | 292.0 |
| 2008 | 299.0 | 298.0 | 286.8 |
| 2009 | 284.6 | 270.4 |


