Albany County Cerebrovascular Disease(Stroke) Death Rate Per 100,000 Population
Cerebrovascular Disease(Stroke) Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 63.8 | 53.8 | |
| 2001 | 50.5 | 57.0 | 51.6 |
| 2002 | 56.7 | 53.2 | 51.0 |
| 2003 | 52.4 | 53.7 | 48.2 |
| 2004 | 51.9 | 51.2 | 45.2 |
| 2005 | 49.4 | 49.1 | 44.2 |
| 2006 | 46.0 | 44.5 | 41.5 |
| 2007 | 38.1 | 42.0 | 38.8 |
| 2008 | 41.9 | 39.4 | 38.8 |
| 2009 | 38.2 | 38.7 |


