Delaware County Cerebrovascular Disease(Stroke) Death Rate Per 100,000 Population
Cerebrovascular Disease(Stroke) Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 89.6 | 53.8 | |
| 2001 | 88.2 | 86.1 | 51.6 |
| 2002 | 80.3 | 81.6 | 51.0 |
| 2003 | 76.2 | 70.5 | 48.2 |
| 2004 | 54.9 | 66.2 | 45.2 |
| 2005 | 67.3 | 56.4 | 44.2 |
| 2006 | 46.8 | 59.0 | 41.5 |
| 2007 | 62.7 | 59.6 | 38.8 |
| 2008 | 69.4 | 63.8 | 38.8 |
| 2009 | 59.3 | 38.7 |


