Erie County Cerebrovascular Disease(Stroke) Death Rate Per 100,000 Population
Cerebrovascular Disease(Stroke) Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 80.8 | 53.8 | |
| 2001 | 71.9 | 74.0 | 51.6 |
| 2002 | 69.2 | 70.5 | 51.0 |
| 2003 | 70.4 | 67.7 | 48.2 |
| 2004 | 63.3 | 66.6 | 45.2 |
| 2005 | 66.1 | 62.7 | 44.2 |
| 2006 | 58.6 | 59.9 | 41.5 |
| 2007 | 55.0 | 58.0 | 38.8 |
| 2008 | 60.3 | 57.3 | 38.8 |
| 2009 | 56.5 | 38.7 |


