Jefferson County Cerebrovascular Disease(Stroke) Death Rate Per 100,000 Population
Cerebrovascular Disease(Stroke) Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 52.9 | 53.8 | |
| 2001 | 57.2 | 52.4 | 51.6 |
| 2002 | 47.2 | 50.1 | 51.0 |
| 2003 | 46.2 | 43.4 | 48.2 |
| 2004 | 36.8 | 40.3 | 45.2 |
| 2005 | 37.8 | 40.9 | 44.2 |
| 2006 | 48.1 | 41.7 | 41.5 |
| 2007 | 39.2 | 44.6 | 38.8 |
| 2008 | 46.6 | 47.7 | 38.8 |
| 2009 | 57.3 | 38.7 |


