Lewis County Cerebrovascular Disease(Stroke) Death Rate Per 100,000 Population
Cerebrovascular Disease(Stroke) Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 55.6 | 53.8 | |
| 2001 | 66.8 | 55.8 | 51.6 |
| 2002 | 45.0 | 51.1 | 51.0 |
| 2003 | 41.3 | 42.6 | 48.2 |
| 2004 | 41.4 | 43.9 | 45.2 |
| 2005 | 48.9 | 42.6 | 44.2 |
| 2006 | 37.5 | 38.9 | 41.5 |
| 2007 | 30.2 | 37.8 | 38.8 |
| 2008 | 45.8 | 38.1 | 38.8 |
| 2009 | 38.2 | 38.7 |


