Oswego County Cerebrovascular Disease(Stroke) Death Rate Per 100,000 Population
Cerebrovascular Disease(Stroke) Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 47.3 | 53.8 | |
| 2001 | 48.9 | 48.6 | 51.6 |
| 2002 | 49.6 | 52.3 | 51.0 |
| 2003 | 58.3 | 52.9 | 48.2 |
| 2004 | 50.9 | 48.0 | 45.2 |
| 2005 | 34.9 | 43.2 | 44.2 |
| 2006 | 43.9 | 41.0 | 41.5 |
| 2007 | 44.5 | 41.8 | 38.8 |
| 2008 | 37.1 | 38.7 | 38.8 |
| 2009 | 34.6 | 38.7 |


