Otsego County Cerebrovascular Disease(Stroke) Death Rate Per 100,000 Population
Cerebrovascular Disease(Stroke) Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 55.1 | 53.8 | |
| 2001 | 64.8 | 58.2 | 51.6 |
| 2002 | 54.8 | 60.8 | 51.0 |
| 2003 | 62.7 | 64.8 | 48.2 |
| 2004 | 76.8 | 60.8 | 45.2 |
| 2005 | 43.0 | 51.6 | 44.2 |
| 2006 | 35.2 | 38.4 | 41.5 |
| 2007 | 36.9 | 41.7 | 38.8 |
| 2008 | 53.3 | 41.9 | 38.8 |
| 2009 | 35.7 | 38.7 |


