Cattaraugus County Cerebrovascular Disease(Stroke) Death Rate Per 100,000 Population
Cerebrovascular Disease(Stroke) Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 54.8 | 53.8 | |
| 2001 | 60.0 | 54.3 | 51.6 |
| 2002 | 48.0 | 51.2 | 51.0 |
| 2003 | 45.6 | 47.6 | 48.2 |
| 2004 | 49.3 | 48.2 | 45.2 |
| 2005 | 49.7 | 48.1 | 44.2 |
| 2006 | 45.4 | 47.9 | 41.5 |
| 2007 | 48.7 | 39.8 | 38.8 |
| 2008 | 25.1 | 40.1 | 38.8 |
| 2009 | 46.4 | 38.7 |


