Saratoga County Cerebrovascular Disease(Stroke) Death Rate Per 100,000 Population
Cerebrovascular Disease(Stroke) Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 40.2 | 53.8 | |
| 2001 | 43.6 | 41.6 | 51.6 |
| 2002 | 41.0 | 39.9 | 51.0 |
| 2003 | 35.3 | 41.0 | 48.2 |
| 2004 | 46.5 | 40.6 | 45.2 |
| 2005 | 40.0 | 40.7 | 44.2 |
| 2006 | 35.7 | 35.3 | 41.5 |
| 2007 | 30.1 | 33.2 | 38.8 |
| 2008 | 33.6 | 34.5 | 38.8 |
| 2009 | 39.5 | 38.7 |


