Schoharie County Cerebrovascular Disease(Stroke) Death Rate Per 100,000 Population
Cerebrovascular Disease(Stroke) Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 57.0 | 53.8 | |
| 2001 | 47.2 | 56.7 | 51.6 |
| 2002 | 65.9 | 51.4 | 51.0 |
| 2003 | 41.0 | 50.2 | 48.2 |
| 2004 | 43.7 | 45.8 | 45.2 |
| 2005 | 52.7 | 41.5 | 44.2 |
| 2006 | 28.0 | 41.4 | 41.5 |
| 2007 | 43.7 | 33.3 | 38.8 |
| 2008 | 28.2 | 35.6 | 38.8 |
| 2009 | 34.9 | 38.7 |


