Steuben County Cerebrovascular Disease(Stroke) Death Rate Per 100,000 Population
Cerebrovascular Disease(Stroke) Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 69.8 | 53.8 | |
| 2001 | 77.6 | 65.9 | 51.6 |
| 2002 | 50.3 | 60.2 | 51.0 |
| 2003 | 52.5 | 50.1 | 48.2 |
| 2004 | 47.6 | 49.2 | 45.2 |
| 2005 | 47.7 | 46.0 | 44.2 |
| 2006 | 42.8 | 47.3 | 41.5 |
| 2007 | 51.6 | 44.2 | 38.8 |
| 2008 | 38.3 | 42.8 | 38.8 |
| 2009 | 38.3 | 38.7 |


