Suffolk County Cerebrovascular Disease(Stroke) Death Rate Per 100,000 Population
Cerebrovascular Disease(Stroke) Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 41.1 | 53.8 | |
| 2001 | 37.4 | 38.2 | 51.6 |
| 2002 | 36.1 | 36.2 | 51.0 |
| 2003 | 35.0 | 34.7 | 48.2 |
| 2004 | 33.0 | 34.8 | 45.2 |
| 2005 | 36.3 | 33.6 | 44.2 |
| 2006 | 31.3 | 32.3 | 41.5 |
| 2007 | 29.1 | 30.0 | 38.8 |
| 2008 | 29.7 | 29.1 | 38.8 |
| 2009 | 28.6 | 38.7 |


