Tioga County Cerebrovascular Disease(Stroke) Death Rate Per 100,000 Population
Cerebrovascular Disease(Stroke) Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 52.2 | 53.8 | |
| 2001 | 44.6 | 48.4 | 51.6 |
| 2002 | 48.3 | 45.8 | 51.0 |
| 2003 | 44.4 | 43.2 | 48.2 |
| 2004 | 36.9 | 39.4 | 45.2 |
| 2005 | 36.9 | 37.6 | 44.2 |
| 2006 | 39.0 | 33.3 | 41.5 |
| 2007 | 23.8 | 30.3 | 38.8 |
| 2008 | 27.9 | 27.2 | 38.8 |
| 2009 | 30.0 | 38.7 |


