Ulster County Cerebrovascular Disease(Stroke) Death Rate Per 100,000 Population
Cerebrovascular Disease(Stroke) Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 55.7 | 53.8 | |
| 2001 | 56.1 | 53.5 | 51.6 |
| 2002 | 48.9 | 50.0 | 51.0 |
| 2003 | 45.3 | 43.1 | 48.2 |
| 2004 | 35.2 | 39.8 | 45.2 |
| 2005 | 38.9 | 35.8 | 44.2 |
| 2006 | 33.4 | 38.2 | 41.5 |
| 2007 | 42.3 | 36.2 | 38.8 |
| 2008 | 33.0 | 38.5 | 38.8 |
| 2009 | 40.2 | 38.7 |


