Wayne County Cerebrovascular Disease(Stroke) Death Rate Per 100,000 Population
Cerebrovascular Disease(Stroke) Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 59.7 | 53.8 | |
| 2001 | 61.8 | 59.3 | 51.6 |
| 2002 | 56.3 | 58.9 | 51.0 |
| 2003 | 58.7 | 56.4 | 48.2 |
| 2004 | 54.3 | 52.3 | 45.2 |
| 2005 | 43.8 | 49.6 | 44.2 |
| 2006 | 50.6 | 44.3 | 41.5 |
| 2007 | 38.3 | 42.4 | 38.8 |
| 2008 | 38.2 | 38.3 | 38.8 |
| 2009 | 38.3 | 38.7 |


