New York County Cerebrovascular Disease(Stroke) Death Rate Per 100,000 Population
Cerebrovascular Disease(Stroke) Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2000 | 30.1 | 25.1 | |
| 2001 | 28.5 | 28.7 | 24.3 |
| 2002 | 27.3 | 27.4 | 23.2 |
| 2003 | 26.5 | 27.0 | 23.1 |
| 2004 | 27.4 | 25.9 | 22.5 |
| 2005 | 24.0 | 25.4 | 20.5 |
| 2006 | 24.9 | 23.7 | 20.9 |
| 2007 | 22.1 | 23.0 | 19.3 |
| 2008 | 22.0 | 22.0 | 18.7 |
| 2009 | 21.9 | 17.9 |


