Chemung County Cerebrovascular Disease(Stroke) Death Rate Per 100,000 Population
Cerebrovascular Disease(Stroke) Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 70.3 | 53.8 | |
| 2001 | 80.5 | 74.9 | 51.6 |
| 2002 | 73.9 | 72.5 | 51.0 |
| 2003 | 63.0 | 61.3 | 48.2 |
| 2004 | 46.7 | 52.2 | 45.2 |
| 2005 | 46.9 | 47.7 | 44.2 |
| 2006 | 49.6 | 53.3 | 41.5 |
| 2007 | 63.6 | 58.2 | 38.8 |
| 2008 | 61.5 | 57.9 | 38.8 |
| 2009 | 48.7 | 38.7 |


