Albany County Early Childhood (Age 1-4) Death Rate Per 100,000 Residents Age 1-4
Early Childhood (Age 1-4) Death Rate Per 100,000 Residents Age 1-4
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 12.1 | 21.6 | |
| 2001 | 24.5 | 16.3 | 22.1 |
| 2002 | 12.3 | 18.6 | 21.3 |
| 2003 | 18.9 | 20.7 | 19.5 |
| 2004 | 31.1 | 27.2 | 17.8 |
| 2005 | 31.5 | 25.4 | 19.2 |
| 2006 | 13.0 | 17.1 | 17.5 |
| 2007 | 6.5 | 10.8 | 18.9 |
| 2008 | 13.0 | 8.6 | 20.2 |
| 2009 | 6.4 | 18.0 |


