Queens County Childhood/Adolescent (Age 5-14) Death Rate Per 100,000 Residents Age 5-14
Childhood/Adolescent (Age 5-14) Death Rate Per 100,000 Residents Age 5-14
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2000 | 11.2 | 15.3 | |
| 2001 | 12.2 | 11.7 | 15.3 |
| 2002 | 11.9 | 12.8 | 14.5 |
| 2003 | 14.2 | 13.2 | 15.3 |
| 2004 | 13.6 | 13.2 | 15.2 |
| 2005 | 11.9 | 11.2 | 14.5 |
| 2006 | 8.0 | 9.8 | 10.6 |
| 2007 | 9.6 | 9.6 | 11.7 |
| 2008 | 11.4 | 10.9 | 12.5 |
| 2009 | 11.7 | 10.5 |


