New York County Adolescent/Young (Age 15-19) Adult Death Rate Per 100,000 Residents Age 15-19
Adolescent/Young (Age 15-19) Adult Death Rate Per 100,000 Residents Age 15-19
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2000 | 40.1 | 47.0 | |
| 2001 | 41.1 | 38.6 | 47.6 |
| 2002 | 34.6 | 37.9 | 43.0 |
| 2003 | 38.0 | 37.0 | 47.2 |
| 2004 | 38.3 | 33.8 | 45.3 |
| 2005 | 25.1 | 33.6 | 42.4 |
| 2006 | 37.3 | 30.6 | 38.4 |
| 2007 | 29.0 | 30.0 | 36.3 |
| 2008 | 23.9 | 31.9 | 32.8 |
| 2009 | 43.5 | 39.3 |


