Richmond County Adolescent/Young (Age 15-19) Adult Death Rate Per 100,000 Residents Age 15-19
Adolescent/Young (Age 15-19) Adult Death Rate Per 100,000 Residents Age 15-19
| Year | Single Year | 3-Year Average | New York City |
|---|---|---|---|
| 2000 | 68.5 | 47.0 | |
| 2001 | 37.8 | 45.7 | 47.6 |
| 2002 | 30.7 | 31.9 | 43.0 |
| 2003 | 27.2 | 33.7 | 47.2 |
| 2004 | 42.9 | 39.4 | 45.3 |
| 2005 | 47.3 | 42.4 | 42.4 |
| 2006 | 37.5 | 38.3 | 38.4 |
| 2007 | 31.1 | 34.9 | 36.3 |
| 2008 | 36.3 | 32.3 | 32.8 |
| 2009 | 29.4 | 39.3 |


