Erie County Cirrhosis Death Rate Per 100,000 Population
Cirrhosis Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 11.9 | 8.0 | |
| 2001 | 11.8 | 11.6 | 8.1 |
| 2002 | 11.0 | 11.5 | 7.6 |
| 2003 | 11.7 | 10.6 | 7.9 |
| 2004 | 9.1 | 9.8 | 7.1 |
| 2005 | 8.5 | 9.0 | 7.0 |
| 2006 | 9.6 | 9.7 | 6.9 |
| 2007 | 11.1 | 10.0 | 7.9 |
| 2008 | 9.3 | 9.8 | 7.7 |
| 2009 | 9.1 | 7.2 |


