Chenango County Cirrhosis Death Rate Per 100,000 Population
Cirrhosis Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 3.9 | 8.0 | |
| 2001 | 7.8 | 7.1 | 8.1 |
| 2002 | 9.7 | 7.1 | 7.6 |
| 2003 | 3.9 | 7.1 | 7.9 |
| 2004 | 7.7 | 3.9 | 7.1 |
| 2005 | 0.0 | 4.5 | 7.0 |
| 2006 | 5.8 | 5.8 | 6.9 |
| 2007 | 11.7 | 11.0 | 7.9 |
| 2008 | 15.7 | 17.7 | 7.7 |
| 2009 | 25.7 | 7.2 |


