Clinton County Cirrhosis Death Rate Per 100,000 Population
Cirrhosis Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 5.0 | 8.0 | |
| 2001 | 11.2 | 7.9 | 8.1 |
| 2002 | 7.4 | 8.2 | 7.6 |
| 2003 | 6.1 | 6.1 | 7.9 |
| 2004 | 4.9 | 6.5 | 7.1 |
| 2005 | 8.5 | 6.5 | 7.0 |
| 2006 | 6.1 | 8.1 | 6.9 |
| 2007 | 9.7 | 10.6 | 7.9 |
| 2008 | 15.9 | 13.0 | 7.7 |
| 2009 | 13.5 | 7.2 |


