Broome County Chronic Lower Respiratory Disease Death Rate Per 100,000 Population
Chronic Lower Respiratory Disease Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 65.4 | 47.2 | |
| 2001 | 68.9 | 64.9 | 47.0 |
| 2002 | 60.4 | 62.0 | 47.4 |
| 2003 | 56.7 | 60.4 | 45.0 |
| 2004 | 64.2 | 62.6 | 45.3 |
| 2005 | 67.0 | 63.5 | 46.7 |
| 2006 | 59.1 | 60.9 | 43.8 |
| 2007 | 56.6 | 59.6 | 45.9 |
| 2008 | 63.1 | 59.3 | 46.9 |
| 2009 | 58.1 | 46.0 |


