Oneida County Chronic Lower Respiratory Disease Death Rate Per 100,000 Population
Chronic Lower Respiratory Disease Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 85.0 | 47.2 | |
| 2001 | 80.1 | 75.9 | 47.0 |
| 2002 | 62.6 | 66.8 | 47.4 |
| 2003 | 57.6 | 60.3 | 45.0 |
| 2004 | 60.9 | 59.7 | 45.3 |
| 2005 | 60.7 | 60.0 | 46.7 |
| 2006 | 58.6 | 62.1 | 43.8 |
| 2007 | 67.2 | 64.3 | 45.9 |
| 2008 | 67.4 | 64.9 | 46.9 |
| 2009 | 60.2 | 46.0 |


