Ulster County Chronic Lower Respiratory Disease Death Rate Per 100,000 Population
Chronic Lower Respiratory Disease Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 47.2 | 47.2 | |
| 2001 | 60.5 | 52.4 | 47.0 |
| 2002 | 49.4 | 51.7 | 47.4 |
| 2003 | 45.3 | 50.3 | 45.0 |
| 2004 | 56.1 | 54.1 | 45.3 |
| 2005 | 60.8 | 54.5 | 46.7 |
| 2006 | 46.5 | 56.8 | 43.8 |
| 2007 | 63.2 | 52.5 | 45.9 |
| 2008 | 47.9 | 55.0 | 46.9 |
| 2009 | 54.0 | 46.0 |


