Warren County Chronic Lower Respiratory Disease Death Rate Per 100,000 Population
Chronic Lower Respiratory Disease Death Rate Per 100,000 Population
| Year | Single Year | 3-Year Average | Upstate New York |
|---|---|---|---|
| 2000 | 48.9 | 47.2 | |
| 2001 | 56.6 | 50.3 | 47.0 |
| 2002 | 45.4 | 52.6 | 47.4 |
| 2003 | 55.6 | 50.6 | 45.0 |
| 2004 | 50.7 | 55.3 | 45.3 |
| 2005 | 59.5 | 69.1 | 46.7 |
| 2006 | 96.8 | 74.3 | 43.8 |
| 2007 | 66.5 | 74.7 | 45.9 |
| 2008 | 60.6 | 62.6 | 46.9 |
| 2009 | 60.6 | 46.0 |


